Government Service Centers
Uncategorised
- Details
- Written by Manoji
- Category: Uncategorised
| DS Division | Peoples 'Bank | Bank of ceylon | Hatton National | National Savings Bank | Sampath Bank | Commercial Bank | Seylan Bank | Sanasa Development Bank | National development Bank | DFCC Bank | Regional Development Bank | State Mortgage and Investment Bank | other |
| Galewela | 01 | 01 | 01 | 01 | 01 | 01 | - | 01 | - | 01 | 01 | - | 01 |
| Dambulla | 03 | 04 | 01 | 01 | 01 | 01 | 01 | - | - | 01 | 01 | - | 07 |
| Naula | 01 | 01 | - | - | - | - | - | - | 01 | - | 01 | - | - |
| Pallepola | 01 | 01 | - | - | - | - | - | - | 01 | - | - | - | - |
| Yatawatta | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - |
| Matale | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 05 |
| Ambanganga Korale | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laggala | 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilgamuwa | 01 | 01 | - | - | - | - | - | 01 | - | - | - | - | 01 |
| Rattota | 02 | 01 | - | - | - | - | - | - | - | - | 01 | - | 01 |
| Ukuwela | 01 | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
| Total | 13 | 13 | 03 | 03 | 03 | 03 | 02 | 03 | 03 | 03 | 06 | 01 | 15 |
- Details
- Written by Manoji
- Category: Uncategorised
| Nature of the lands | Extent of the Lands (Hec.) | Percentage |
| Forests | 76601 | 38.4 |
| Home Steads | 38323 | 19.2 |
| Cultivated Paddy Fields | 22388 | 11.2 |
| Annual crops | 19817 | 9.9 |
| Main economic cultivations (Tea,Rubber,Coconut) | 17250 | 8.7 |
| Other Cultivations (Current crops) | 6840 | 3.4 |
| Large Internal reserviors | 4100 | 2.1 |
| Barren / Abondon Lands | 3600 | 1.8 |
| Roads/Buildings/Play Grounds | 2395 | 1.2 |
| Shrubs/Chena | 1320 | 0.7 |
| Other | 6666 | 3.3 |
| Total | 2814 | 100.0 |
- Details
- Written by Manoji
- Category: Uncategorised
| Serial No. | Category | Quantity | percentage |
| 01. | Mines Excavation | 344 | 12.2 |
| 02. | Foods,Beverages & Tobacco | 815 | 29.0 |
| 03. | Textiles,Garments & Leather equipments | 458 | 16.3 |
| 04. | Wood,Wood Equipments and Furnitures | 353 | 12.5 |
| 05. | Paper production & Printing activities | 83 | 2.9 |
| 06. | Chemical meterials, Petroliam,Rubber & Plastic | 05 | 0.2 |
| 07. | Non-steel meneral productions | 37 | 1.3 |
| 08. | Basic metal Industry, Metal Mechineries and equipments | 51 | 1.8 |
| 09. | Other production industry | 560 | 19.9 |
| 10. | Water based activities and water supplies | 108 | 3.8 |
| Total | 2814 | 100.0 |
- Details
- Written by Matale Admin
- Category: Uncategorised












