Government Service Centers
Uncategorised
- Details
- Written by Saritha
- Category: Uncategorised
- Details
- Written by Saritha
- Category: Uncategorised
Issuing permission to carry out mobile services in the divisional secretariat division in Matale District during the travel restrictions period
| No | Divisional Secretariat | Number of permitted Mobile services |
| 1 | Matale | 66 |
| 2 | Yattawatta | 03 |
| 3 | Dambulla | 08 |
| 4 | Galewela | 32 |
| 5 | Pallepola | 15 |
| 6 | Rattota | 109 |
| 7 | Ukuwela | 53 |
| 8 | Naula | 45 |
| 9 | Amabangangakorella | 16 |
| 10 | Laggala | 05 |
| 11 | Wilgamuwa | 13 |
| Total | 365 | |
Issuing permission to carry out mobile services at Divisional Secretariat level (Click on the names of the Divisional Secretariat to get the details)
- Details
- Written by Saritha
- Category: Uncategorised
- Details
- Written by Manoji
- Category: Uncategorised
| DS Division | Peoples 'Bank | Bank of ceylon | Hatton National | National Savings Bank | Sampath Bank | Commercial Bank | Seylan Bank | Sanasa Development Bank | National development Bank | DFCC Bank | Regional Development Bank | State Mortgage and Investment Bank | other |
| Galewela | 01 | 01 | 01 | 01 | 01 | 01 | - | 01 | - | 01 | 01 | - | 01 |
| Dambulla | 03 | 04 | 01 | 01 | 01 | 01 | 01 | - | - | 01 | 01 | - | 07 |
| Naula | 01 | 01 | - | - | - | - | - | - | 01 | - | 01 | - | - |
| Pallepola | 01 | 01 | - | - | - | - | - | - | 01 | - | - | - | - |
| Yatawatta | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - |
| Matale | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 05 |
| Ambanganga Korale | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laggala | 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilgamuwa | 01 | 01 | - | - | - | - | - | 01 | - | - | - | - | 01 |
| Rattota | 02 | 01 | - | - | - | - | - | - | - | - | 01 | - | 01 |
| Ukuwela | 01 | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
| Total | 13 | 13 | 03 | 03 | 03 | 03 | 02 | 03 | 03 | 03 | 06 | 01 | 15 |












