Approved Cadre & Vacancies of District Secretariat as at 30.08.2024
| Post | Service/Grade/Class | Approved | Existing | Vacant | Surplus |
| Senior Level | |||||
| District Secretary | SLAS - Special | 01 | 01 | 00 | 00 |
| Additional District Secretary | SLAS - I | 02 | 02 | 00 | 00 |
| Director (Planning) | SLPS - II | 01 | 01 | 00 | 00 |
| Chief Accountant | SL Ac.S - I | 01 | 01 | 00 | 00 |
| Chief Internal Auditor | SL Ac.S - I | 01 | 01 | 00 | 00 |
| Assistant District Secretary | SLAS –III | 01 | 01 | 00 | 00 |
| Assistant Director(Planning) / Deputy Director (Planning) | SLPS -II/III | 04 | 03 | 01 | 00 |
| Assistant Director(Supernumerary) | SLPS -II | 02 | 02 | 00 | 00 |
| Accountant | SL Ac.S | 01 | 01 | 00 | 00 |
| District Engineer | SLES -I | 01 | 01 | 00 | 00 |
| Total | 15 | 14 | 01 | 00 | |
| Tertiary Level | |||||
| Administrative Officer | M.S.O. (Supra) | 01 | 01 | 00 | 00 |
| Government Translator (S/E) | Government Translators’ Service (Class I) | 01 | 01 | 00 | 00 |
| Government Translator (S/T) | Government Translators’ Service (Class I) | 01 | 01 | 00 | 00 |
| Information & Communication Technology Officer | SLICTS | 01 | 00 | 01 | 00 |
| Total | 04 | 03 | 01 | 0 | |
| Secondary | |||||
| Development Coordinator | D. O.S. I/II/III | 02 | 02 | 00 | 00 |
| Development Officer | D. O.S. I/II/III | 31 | 71 | 00 | 40 |
| Technical Officer | Technical Service | 02 | 02 | 00 | 00 |
| M.S.O | M.S.O. I/II/III | 30 | 27 | 03 | 00 |
| Draughtsman | Technical Service | 01 | 00 | 01 | 00 |
| Information & Communication Technical Assistant | Technical Service | 02 | 00 | 02 | 00 |
| Technical Assistant | Technical Service | 02 | 01 | 01 | 00 |
| Total | 70 | 103 |
07 |
40 |
|
| Primary | |||||
| Driver | CDS | 08 | 06 | 02 | 00 |
| Electrical Technician | Departmental | 01 | 01 | 00 | 00 |
| K.K.S | O.E.S | 15 | 15 | 00 | 00 |
| K.K.S | Departmental | 01 | 00 | 01 | 00 |
| Circuit Keeper | Departmental | 01 | 01 | 00 | 00 |
| Total | 26 | 23 | 03 | 00 | |





