| Assistant Election Commissioner | ||
![]() |
Name |
Mr.H.A.E. Pushpakumara |
| Tele | 066 2222422 | |
| Fax | 066 2222422 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
TO CHECK YOUR NAME IN VOTER REGISTRATION - 2020 Draft- Click Here
Number of Voters in Matala District Polling Stations-2022
| Polling Division | Number of PD | Number of registered voters |
| A-Dambulla | 108 | 146,620 |
| B-Laggala | 69 | 76,559 |
| C-Matale | 62 | 93,135 |
| D-Ratthota | 83 | 102,615 |
| Total number | 322 | 418,929 |
Number of Voters of the Matale District - 2022
| Polling Division | Divisional Secretariat Division | GN Wasam | Number of Votes | Total | Total |
| Dambulla | Pallepola | 20 | 26,059 | 146,620 | 418,929 |
| Galewela | 59 | 60,868 | |||
| Dambulla | 59 | 59,693 | |||
| Laggala | Ambanganga | 20 | 13,930 | 76,559 | |
| Naula | 46 | 24,079 | |||
| Laggala Pallegama | 29 | 12,900 | |||
| Wilgamuwa | 39 | 25,650 | |||
| Matale | Matale | 52 | 66,455 | 93,135 |
|
| Yatawatta | 56 | 26,680 | |||
| Rattota | Ukuwela | 73 | 57,683 | 102,615 | |
| Rattota | 54 | 44,932 |






