| Serial No. | Category | Quantity | percentage |
| 01. | Mines Excavation | 344 | 12.2 |
| 02. | Foods,Beverages & Tobacco | 815 | 29.0 |
| 03. | Textiles,Garments & Leather equipments | 458 | 16.3 |
| 04. | Wood,Wood Equipments and Furnitures | 353 | 12.5 |
| 05. | Paper production & Printing activities | 83 | 2.9 |
| 06. | Chemical meterials, Petroliam,Rubber & Plastic | 05 | 0.2 |
| 07. | Non-steel meneral productions | 37 | 1.3 |
| 08. | Basic metal Industry, Metal Mechineries and equipments | 51 | 1.8 |
| 09. | Other production industry | 560 | 19.9 |
| 10. | Water based activities and water supplies | 108 | 3.8 |
| Total | 2814 | 100.0 |












