மாவட்ட செயலாளர்

திரு. பிரசன்ன மதநாயக
மாவட்ட செயலாளர்
பிரதேச செயலகங்கள்
அரசு சேவை மையங்கள்
Uncategorised
- விவரங்கள்
- எழுத்தாளர்: Manoji
- பிரிவு: Uncategorised
| பிரதேச செயலகம் | மக்கள் வங்கி | இலங்கை வங்கி | ஹட்டன் நெஷனல' | தேசிய சேமிப்பு வங்கி | சம்பத் வங்கி | கொமர்ஷல் வங்கி | சிலோன் வங்கி | சனச அபிவிருத்தி வங்கி | தேசிய அபிவிருத்தி வங்கி | DFCC வங்கி | பிராங்திய அபிவிருத்தி வங்கி |
பிரதேச அடமான மற்றும் முதலீட்டு வங்கி |
ஏனையவை |
| கலேவெல | 01 | 01 | 01 | 01 | 01 | 01 | - | 01 | - | 01 | 01 | - | 01 |
| தம்புள்ளை | 03 | 04 | 01 | 01 | 01 | 01 | 01 | - | - | 01 | 01 | - | 07 |
| நாவுல | 01 | 01 | - | - | - | - | - | - | 01 | - | 01 | - | - |
| பல்லேபொல | 01 | 01 | - | - | - | - | - | - | 01 | - | - | - | - |
| யட்டவத்தை | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - |
| மாத்தளை | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 05 |
| அம்பங்கங்கைகோரளை | - | - | - | - | - | - | - | - | - | - | - | - | - |
| லக்கல | 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| வில்கமுவ | 01 | 01 | - | - | - | - | - | 01 | - | - | - | - | 01 |
| இரத்தோட்டை | 02 | 01 | - | - | - | - | - | - | - | - | 01 | - | 01 |
| உக்குவளை | 01 | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
| மொத்தம் | 13 | 13 | 03 | 03 | 03 | 03 | 02 | 03 | 03 | 03 | 06 | 01 | 15 |
- விவரங்கள்
- எழுத்தாளர்: Manoji
- பிரிவு: Uncategorised
| Nature of the lands | Extent of the Lands (Hec.) | Percentage |
| Forests | 76601 | 38.4 |
| Home Steads | 38323 | 19.2 |
| Cultivated Paddy Fields | 22388 | 11.2 |
| Annual crops | 19817 | 9.9 |
| Main economic cultivations (Tea,Rubber,Coconut) | 17250 | 8.7 |
| Other Cultivations (Current crops) | 6840 | 3.4 |
| Large Internal reserviors | 4100 | 2.1 |
| Barren / Abondon Lands | 3600 | 1.8 |
| Roads/Buildings/Play Grounds | 2395 | 1.2 |
| Shrubs/Chena | 1320 | 0.7 |
| Other | 6666 | 3.3 |
| Total | 2814 | 100.0 |
- விவரங்கள்
- எழுத்தாளர்: Manoji
- பிரிவு: Uncategorised
| Serial No. | Category | Quantity | percentage |
| 01. | Mines Excavation | 344 | 12.2 |
| 02. | Foods,Beverages & Tobacco | 815 | 29.0 |
| 03. | Textiles,Garments & Leather equipments | 458 | 16.3 |
| 04. | Wood,Wood Equipments and Furnitures | 353 | 12.5 |
| 05. | Paper production & Printing activities | 83 | 2.9 |
| 06. | Chemical meterials, Petroliam,Rubber & Plastic | 05 | 0.2 |
| 07. | Non-steel meneral productions | 37 | 1.3 |
| 08. | Basic metal Industry, Metal Mechineries and equipments | 51 | 1.8 |
| 09. | Other production industry | 560 | 19.9 |
| 10. | Water based activities and water supplies | 108 | 3.8 |
| Total | 2814 | 100.0 |
- விவரங்கள்
- எழுத்தாளர்: Matale Admin
- பிரிவு: Uncategorised











